September-2022
M Sai Sandeep | 500 |
P Harshini | 500 |
C omkar | 150 |
Revanth | 500 |
P Tejasree | 300 |
D Sowmya | 500 |
C Jaya Krishna | 200 |
K.Indraja | 200 |
Praveen | 150 |
M Akhil | 150 |
Salma Sulthana | 300 |
Y Likitha | 200 |
P Bhardwaz | 400 |
Nalinakshi | 500 |
Jk Anil | 200 |
Amount got:
Total= 4750 INR
Amount Sent:
For Vegetables For Ashramam -1500
For Vegetables For Ashramam-1000
Payu Platform fee-95
Total=2595 INR
Amount Remained:
Total= 2155/-
AS of September-2022 Total Fund: 8730/-