OCTOBER-2022
M Sai Sandeep | 500 |
C omkar | 150 |
Revanth | 444 |
P Tejasree | 300 |
D Sowmya | 500 |
C Jaya Krishna | 100 |
K.Indraja | 200 |
Praveen | 100 |
M Akhil | 150 |
Salma Sulthana | 300 |
T Sowjanya | 200 |
Nalinakshi | 300 |
Jk Anil | 200 |
Murali Sagar | 100 |
Amount got:
Total= 3544 INR
Amount Sent:
Groceries for the Ashramam-2500
For Old Man Death Formalities-2000
Payu Platform fee-70
Total=4570 INR
Amount Remained:
Total= -1026/-
AS of October-2022 Total Fund: 7704/-