November-2022
S.No | Name | Amount |
1 | M Sai Sandeep | 500 |
2 | C omkar | 111 |
3 | Revanth | 444 |
4 | P Tejasree | 300 |
5 | D Sowmya | 500 |
6 | G Praveen | 200 |
7 | M Akhil | 150 |
8 | Salma Sulthana | 300 |
9 | Nalinakshi | 500 |
10 | Rama Krishna | 200 |
11 | P Bhardwaz | 500 |
12 | Harshini | 500 |
13 | N Pavan | 200 |
Amount got:
Total= 4405 INR
Amount Sent:
S.No | Spent purpose | Amount |
1 | For Sandhya Medicines | 1500 |
2 | For Sandhya Hospital Admission | 6500 |
3 | For Payu Platform Fee | 90 |
Total=8090 INR
Amount Remained:
Total= -3685/-
AS of November-2022 Total Fund: 4019/-