March-2024
S.No | Name | Amount |
1 | M Sai Sandeep | 500 |
2 | P Tejasree | 300 |
3 | Revanth | 500 |
4 | P Bhardwaz | 400 |
5 | M Kiran Deep | 500 |
6 | Naga Rupa | 500 |
7 | Hanumesh | 300 |
8 | Yaswanth | 800 |
9 | M Akhil | 150 |
10 | G Rishitha | 200 |
11 | U Rahul | 100 |
Amount got:
Total= 4250 INR
Amount Sent:
S.No | Spent purpose | Amount |
1 | For Vegetables for Asharamam | 1000 |
2 | For Rice Packets for Asharamam | 1500 |
3 | For Medicines For Rajini | 1500 |
4 | Payu Platform Fee | 127 |
Total=4127 INR
Amount Remained:
Total= 123/-
AS of March -2024 Total Fund: 5380/-