June-2023
S.No | Name | Amount |
1 | M Sai Sandeep | 500 |
2 | P Tejasree | 300 |
3 | D Krishna Sowmya | 500 |
4 | Prasanth | 1000 |
5 | Bhardwaz | 400 |
6 | N Rupa | 500 |
7 | V Rahul | 2654 |
8 | Umar | 2000 |
9 | Sanjeev | 300 |
10 | V Rakesh | 200 |
11 | Poojitha | 500 |
Amount got:
Total= 8854 INR
Amount Sent:
S.No | Spent purpose | Amount |
1 | For Cycle Repair | 1500 |
2 | For Vegetables For Ashramam | 1500 |
3 | For children’s School Books | 3000 |
4 | For Groceries For Ashramam | 3000 |
5 | Payu Platform Fee | 177 |
Total=9177 INR
Amount Remained:
Total= -323/-
AS of June -2023 Total Fund: 2917/-