July-2023
S.No | Name | Amount |
1 | M Sai Sandeep | 500 |
2 | P Tejasree | 300 |
3 | Revanth | 500 |
4 | Sanjeev | 300 |
5 | Prasanth | 1000 |
6 | Bhardwaz | 400 |
7 | M Kiran Deep | 500 |
8 | Nellufar | 500 |
Amount got:
Total= 4000 INR
Amount Sent:
S.No | Spent purpose | Amount |
1 | For Materials For Bore to get Water supply | 3500 |
2 | For Building a Traditional Cooking Stove with Cement and Mud | 1000 |
3 | Payu Platform Fee | 90 |
Total=4590 INR
Amount Remained:
Total= -590/-
AS of July -2023 Total Fund: 4327/-