July-2022
M Sai Sandeep | 500 |
P Harshini | 500 |
C omkar | 200 |
P Divya Rekha | 100 |
Revanth | 500 |
Y Lakhitha | 200 |
Dheeraj | 200 |
P Tejasree | 300 |
Kalyan Kumar | 100 |
N prasnth | 1000 |
JK Anil kumar | 200 |
D Sowmya | 500 |
C Jaya Krishna | 200 |
K.Indraja | 200 |
G Rama Krishna | 200 |
S Dood Peera | 200 |
Praveen | 150 |
Balaji | 200 |
Salma Sulthana | 300 |
T sowjanya | 200 |
P Bhardwaz | 300 |
K Meghana | 200 |
CT Harish Reddy | 500 |
N Pawan | 200 |
Sirisha | 100 |
Amount got:
Total=7250 INR
Amount Sent:
for old women death formalites-1500
For Sandhya Health Problem -6000
For MRI Scan for Sandhya-3000
Payu Platform fee-150
Total=10,650 INR
Amount Remained:
Total= -3400/-
AS of July-2022 Total Fund: 5960/-