August-2023
S.No | Name | Amount |
1 | M Sai Sandeep | 500 |
2 | P Tejasree | 300 |
3 | Revanth | 500 |
4 | Sanjeev | 300 |
5 | M Kiran Deep | 500 |
6 | Narasimha | 300 |
7 | Naga Rupa | 500 |
8 | D Krishna Sowmya | 500 |
9 | Sumit | 500 |
Amount got:
Total= 3900 INR
Amount Sent:
S.No | Spent purpose | Amount |
1 | For Groceries For Ashramam | 6000 |
2 | For Enlight Dreams Domain Renewal For 5 Year | 2500 |
3 | Payu Platform Fee | 90 |
Total=8590 INR
Amount Remained:
Total= -4690/-
AS of August -2023 Total Fund: -363/-