August-2022
M Sai Sandeep | 500 |
P Harshini | 500 |
C omkar | 200 |
P Divya Rekha | 100 |
Revanth | 500 |
P Tejasree | 300 |
Kalyan Kumar | 120 |
N prasnth | 1000 |
D Sowmya | 500 |
C Jaya Krishna | 200 |
K.Indraja | 200 |
Praveen | 150 |
M Akhil | 150 |
Salma Sulthana | 300 |
T sowjanya | 200 |
N Pawan | 200 |
V Rakesh | 100 |
Amount got:
Total=5220 INR
Amount Sent:
For Sandhya Medicines -2500
For Sub Infrastructure of Ashramam-2000
Payu Platform fee-100
Total=4605 INR
Amount Remained:
Total= 615/-
AS of August-2022 Total Fund: 6575/-