APRIL-2023
S.No | Name | Amount |
1 | M Sai Sandeep | 500 |
2 | P Tejasree | 300 |
3 | Revanth | 500 |
4 | D Krishna Sowmya | 500 |
5 | Rama Krishna | 100 |
6 | Indraja | 150 |
7 | Sagar | 100 |
8 | Prasanth | 1000 |
9 | Praveen | 150 |
10 | Bhardwaz | 400 |
11 | N Rupa | 500 |
Amount got:
Total= 4200 INR
Amount Sent:
S.No | Spent purpose | Amount |
1 | For Transportation for Praveen 10th Exam | 500 |
2 | For Groceries for Ashramam | 2000 |
3 | For old man death formalities | 1000 |
4 | Payu Platform Fee | 84 |
Total=3584 INR
Amount Remained:
Total= 616/-
AS of April -2023 Total Fund: 6185/-